Spring Optics Sale: Instant Savings on Most Items!
| Magnification Range: | 2.5X to 10X |
| Objective Lens Diameter: | 50 mm |
| Reticle Focal Plane: | 2nd - non magnifying |
| Exterior Finish: | Matte |
| Exit Pupil Range: | 15 mm to 5 mm |
| Field of View @ 2.5X: | 40.3 ft @ 100 yds |
| Field of View @ 10X: | 10.8 ft @ 100 yds |
| Eye Relief: | 3.3 in |
| Impact Point Correction: | .25 in per click @ 100 yds |
| Elevation / Windage Adj: | 50 MOA / 50 MOA |
| Parallax Setting: | 100 yds |
| Length: | 14.3 in |
| Weight: | 18 oz |
| Tube Diameter: | 1 in |
| Weather Resistance: | Waterproof / Fogproof |
| Warranty: | Bushnell USA Lifetime |
closeThe reason the price can not be displayed is because our price is too low to advertise. Please add this item to your cart to view the price.